Move the sliders, watch the payment change, then scroll down to see exactly how much of every payment goes to principal vs. interest for the entire life of the loan. This is the math we run with you at the kitchen table — just faster.
Every payment splits between interest (the bank's cut) and principal (your equity). Early on, most of your payment is interest. By year 15 or so, it flips. Here's exactly how the split plays out on your loan.
| Year | Principal paid | Interest paid | Split | Remaining balance |
|---|---|---|---|---|
| 1 | $4,635 | $25,685 | $400,365 | |
| 2 | $4,939 | $25,381 | $395,425 | |
| 3 | $5,264 | $25,056 | $390,162 | |
| 4 | $5,609 | $24,711 | $384,552 | |
| 5 | $5,978 | $24,343 | $378,575 | |
| 6 | $6,370 | $23,950 | $372,205 | |
| 7 | $6,788 | $23,532 | $365,417 | |
| 8 | $7,234 | $23,086 | $358,183 | |
| 9 | $7,709 | $22,612 | $350,474 | |
| 10 | $8,215 | $22,105 | $342,260 | |
| 11 | $8,754 | $21,566 | $333,506 | |
| 12 | $9,329 | $20,992 | $324,178 | |
| 13 | $9,941 | $20,379 | $314,237 | |
| 14 | $10,593 | $19,727 | $303,643 | |
| 15 | $11,289 | $19,031 | $292,354 | |
| 16 | $12,030 | $18,290 | $280,324 | |
| 17 | $12,820 | $17,500 | $267,505 | |
| 18 | $13,661 | $16,659 | $253,843 | |
| 19 | $14,558 | $15,762 | $239,285 | |
| 20 | $15,514 | $14,806 | $223,772 | |
| 21 | $16,532 | $13,788 | $207,240 | |
| 22 | $17,617 | $12,703 | $189,622 | |
| 23 | $18,774 | $11,546 | $170,848 | |
| 24 | $20,006 | $10,314 | $150,842 | |
| 25 | $21,320 | $9,000 | $129,522 | |
| 26 | $22,719 | $7,601 | $106,803 | |
| 27 | $24,211 | $6,109 | $82,592 | |
| 28 | $25,800 | $4,520 | $56,792 | |
| 29 | $27,494 | $2,826 | $29,299 | |
| 30 | $29,299 | $1,022 | $0 |
Start from your income and monthly debts. We'll show you the max home price a lender would generally approve — before you fall in love with a listing that's out of reach.
Live daily rate index from Optimal Blue's OBMMI — the industry benchmark for actual locked mortgage rates across the country. For context, not our quoted pricing.